1.jpg


November/December 2011


The Gun Room

The 14-Gauge... Sort of

by Steve Smith

I



kay, here’s a math quiz: what do these fractions signify (bearing in mind this is a gun column): 6/8, 7/8, 8/8, 9/8? Right, they are the standard shot loads of the four gauges of shotguns: ¾ for the 28, 7/8 for the 20, one ounce for the 16, and 1-1/8 ounces for the 12.

Here’s another question: Have you ever hunted when the conditions called for more than an ounce of fairly big shot, but not much, certainly not an ounce and a quarter and most of the 1-1/8 ounce 12-gauge loads are intended for target shooting and not hunting?

Well, I admit this is really nitpicking, so don’t send me notes saying I’m being nitpicky and hair-splitting: I admit it – I’m being nitpicky and hair-splitting because it’s fun and all of this is supposed to be. What I’m saying, and what the title does more than imply, is sometimes maybe we wish they made a 14-gauge shotgun. Think about – it would hold a little more shot than the standard 16-gauge load and weigh a little more than the 16, but yet not be as brawny in weight or shot load as the 12.

How would a gun like that shape up? First, what about the shot load? If a 16’s load is an ounce, and a 12’s 1-1/8 ounces, a 14-gauge should be 1-1/16 ounces. The gun weight: Lion Country Supply, importer of the Spanish Ugartechea (you-gar-tah-chay-uh) side-by-side shotguns, and they’re nice guns, even their lowest grade, lists the weight of its 16-gauge guns at between 6-1/4 and 6-1/2 pounds. They list the weight of the 12-gauge in the same model as between 6-3/4 and seven pounds. (Gun weights vary because of wood density.) That should make our 14-gauge gun, if it were a Ugie, at between 6-1/2 and 6-3/4 pounds. Baby Bear’s porridge.end

Back to ND11 TOC

Coming Soon


Vol 20 Num 1 JF12


Vol 19 Num 5 SO11
Vol 19 Num 4 JA11
Vol 19 Num 3 MJ11
Vol 19 Num 2 MA11
Vol 19 Num 1 JF11


Vol 18 Num 6 ND10
Vol 18 Num 5 SO10
Vol 18 Num 4 JA10
Vol 18 Num 3 MJ10
Vol 18 Num 2 MA10
Vol 18 Num 1 JF10


Vol 17 Num 6 ND09
Vol 17 Num 5 SO09
Vol 17 Num 4 JA09
Vol 17 Num 3 MJ09
Vol 17 Num 2 MA09
Vol 17 Num 1 JF09


Vol 16 Num 6 ND08
Vol 16 Num 5 SO08
Vol 16 Num 4 JA08
Vol 16 Num 3 MJ08
Vol 16 Num 2 MA08
Vol 16 Num 1 JF08


Vol 15 Num 6 ND07
Vol 15 Num 5 SO07
Vol 15 Num 4 JA07
Vol 15 Num 3 MJ07
Vol 15 Num 2 MA07
Vol 15 Num 1 JF07

Vol 14 Num 6 ND06
Vol 14 Num 5 SO06
Vol 14 Num 4 JA06
Vol 14 Num 3 MJ06
Vol 14 Num 2 MA06
Vol 14 Num 1 JF06

Vol 13 Num 6 ND05
Vol 13 Num 5 SO05
Vol 13 Num 4 JA05
Vol 13 Num 3 MJ05
Vol 13 Num 2 MA05
Vol 13 Num 1 JF05

Vol 12 Num 6 ND04
Vol 12 Num 5 SO04
Vol 12 Num 4 JA04
Vol 12 Num 3 MJ04
Vol 12 Num 2 MA04
Vol 12 Num 1 JF04

Vol 11 Num 6 ND03
Vol 11 Num 5 SO03
Vol 11 Num 4 JA03
Vol 11 Num 3 MJ03
Vol 11 Num 2 MA03
Vol 11 Num 1 JF03

Vol 10 Num 6 ND02
Vol 10 Num 5 SO02
Vol 10 Num 4 JA02
Vol 10 Num 3 MJ02
Vol 10 Num 2 MA02
Vol 10 Num 1 JF02

Vol 9 Num 6 ND01
Vol 9 Num 5 SO01
Vol 9 Num 4 JA01
Vol 9 Num 3 MJ01
Vol 9 Num 2 MA01
Vol 9 Num 1 JF01

Vol 8 Num 6 ND00
Vol 8 Num 5 SO00
Vol 8 Num 4 JA00
Vol 8 Num 3 MJ00
Vol 8 Num 2 MA00
Vol 8 Num 1 JF00

Vol 7 Num 6 ND99
Vol 7 Num 5 SO99
Vol 7 Num 4 JA99
Vol 7 Num 3 MJ99
Vol 7 Num 2 MA99
Vol 7 Num 1 JF99

Vol 6 Num 6 ND98
Vol 6 Num 5 SO98
Vol 6 Num 4 JA98
Vol 6 Num 3 MJ98
Vol 6 Num 2 MA98
Vol 6 Num 1 JF98

Vol 5 Num 6 ND97
Vol 5 Num 5 SO97
Vol 5 Num 4 JA97
Vol 5 Num 3 MJ97
Vol 5 Num 2 MA97
Vol 5 Num 1 JF97

Vol 4 Num 6 ND96
Vol 4 Num 5 SO96
Vol 4 Num 4 JA96
Vol 4 Num 3 MJ96
Vol 4 Num 2 MA96
Vol 4 Num 1 JF96

Vol 3 Num 6 ND95
Vol 3 Num 5 SO95
Vol 3 Num 4 JA95
Vol 3 Num 3 MJ95
Vol 3 Num 2 MA95
Vol 3 Num 1 JF95

Vol 2 Num 6 ND94
Vol 2 Num 5 SO94
Vol 2 Num 4 JA94
Vol 2 Num 3 MJ94
Vol 2 Num 2 MA94
Vol 2 Num 1 JF94

Vol 1 Num 6 ND93
Vol 1 Num 5 SO93
Vol 1 Num 4 JA93
Vol 1 Num 3 MJ93
Vol 1 Num 2 MA93
Vol 1 Num 1 JF93

For Back Issue availability call 800-447-7367, or email our circulation dept.

Subscribe Now!